AI EnrichedGoogle Maps Leads,on demand
Scrape live Google Business Profiles, enhanced with owner names, emails, phone numbers, and raw website text
SR Summit Ridge Plumbing | 1 | Plumber | Marco Delgado | marco@summitridgeplumbing.com | marco@summitridgeplumbing.com | info@summitridgeplumbing.com | (512) 555-0147 | mobile | (512) 555-0147 | (512) 555-0147 | mobile | T-MOBILE USA | (512) 555-0148 | landline | AT&T SOUTHWEST | Austin | TX | — | — | 4.9 | 312 | Yes |
LS Lone Star Drain Pros | 2 | Plumber | — | service@lonestardrain.com | service@lonestardrain.com | — | (512) 555-0283 | landline | — | (512) 555-0283 | landline | AT&T SOUTHWEST | — | — | — | Austin | TX | — | — | 4.6 | 189 | Yes |
HC Hill Country Pipe & Supply | 3 | Plumber | Bobby Tran | bobby@hillcountrypipe.com | bobby@hillcountrypipe.com | quotes@hillcountrypipe.com | (512) 555-0419 | mobile | (512) 555-0419 | (512) 555-0419 | mobile | VERIZON WIRELESS | (512) 555-0420 | landline | AT&T SOUTHWEST | Austin | TX | — | — | 4.8 | 247 | Yes |
CC Capital City Plumbing | 4 | Plumber | Rosa Jimenez | rosa@capitalcityplumbingatx.com | rosa@capitalcityplumbingatx.com | — | (512) 555-0637 | mobile | (512) 555-0637 | (512) 555-0637 | mobile | T-MOBILE USA | — | — | — | Austin | TX | — | — | 4.9 | 156 | Yes |
BC Barton Creek Mechanical | 5 | Plumber | Dan Whitfield | — | — | — | (512) 555-0814 | landline | — | (512) 555-0814 | landline | AT&T SOUTHWEST | — | — | — | Austin | TX | — | — | 4.5 | 93 | — |
RP Riverside Plumbing Co | 6 | Plumber | James Kwon | james@riversideplumbingatx.com | james@riversideplumbingatx.com | — | (512) 555-0392 | mobile | (512) 555-0392 | (512) 555-0392 | mobile | VERIZON WIRELESS | — | — | — | Austin | TX | — | — | 4.7 | 204 | Yes |
OH Oak Hill Plumbing | 7 | Plumber | Terri Huang | terri@oakhillplumbing.com | terri@oakhillplumbing.com | office@oakhillplumbing.com | (512) 555-0756 | mobile | (512) 555-0756 | (512) 555-0756 | mobile | T-MOBILE USA | — | — | — | Austin | TX | — | — | 5 | 78 | Yes |
TP Texas Pro Plumbing | 8 | Plumber | — | dispatch@texasproplumbing.com | dispatch@texasproplumbing.com | — | (512) 555-0931 | landline | (512) 555-0932 | (512) 555-0931 | landline | AT&T SOUTHWEST | (512) 555-0932 | mobile | T-MOBILE USA | Austin | TX | — | — | 4.4 | 127 | Yes |
CP Cedar Park Plumbing | 9 | Plumber | Nate Caldwell | nate@cedarparkplumbing.com | nate@cedarparkplumbing.com | — | (512) 555-0218 | mobile | (512) 555-0218 | (512) 555-0218 | mobile | T-MOBILE USA | — | — | — | Austin | TX | — | — | 4.8 | 164 | Yes |
MP Mustang Plumbing Services | 10 | Plumber | Caleb Monroe | caleb@mustangplumbingservices.com | caleb@mustangplumbingservices.com | hello@mustangplumbingservices.com | (512) 555-0446 | mobile | (512) 555-0446 | (512) 555-0446 | mobile | VERIZON WIRELESS | — | — | — | Austin | TX | — | — | 4.7 | 118 | Yes |
Showing 10 of 283 demo results for “plumber” in Austin, TX
All the data, no extra fees
Other tools charge extra for enrichment. Every lead goes through the full pipeline, every time. No add-ons, no premium tiers.
1.Google Maps Data
Get ranking, rating, address, hours, category, reviews, and claimed status.
2.Business Emails
Find and rank public emails from each business website.
3.Mobile Phone Numbers
Get each number labeled as cell, landline, or VoIP, with carrier when available.
4.Owner Name
Get the best owner or decision-maker name for each business.
5.Social Profiles
Get Facebook, Instagram, LinkedIn, YouTube, Yelp, and TikTok links.
6.Website Content & Logo
Get homepage text, key pages, services, contact details, and the business logo.
Give your agents lead gen superpowers.
Connect ChatGPT, Claude, GoHighLevel, Cursor or any AI. It can search, enrich and export local leads with your credits.
Instructions for ChatGPT
Paste this into ChatGPT. It connects with your LocalProspects login, no API key needed.
Connect to LocalProspects so you can find, enrich and export local business leads for me. Add the LocalProspects MCP server in ChatGPT: - Plugins → Add → Add custom MCP server - URL: https://localprospects.ai/api/mcp - Sign in with LocalProspects and click Allow Use these as well: - REST API: https://localprospects.ai/docs (send your API key as x-api-key; it's on https://localprospects.ai/dashboard) - Skill file: https://localprospects.ai/localprospects-skill.md To pull leads for a niche in a city: find_location, then search_businesses, then search_status until it's done, then get_results. For many cities, run a campaign and export it as a CSV. Tell me the credit cost before searching, enriching or starting a campaign.
See how we compare
We checked. Nobody else does owner names, business emails, phone intelligence, and website scraping in the same tool.
Real reviews from real users
From Google Maps data to enriched contacts, users rely on Local Prospects to make local prospecting faster.
Pricing
Each plan allows you to extract up to a certain amount of leads per month. Limits reset monthly, unused leads do not roll over.
You're saving $120
- +10,000 leads/mo
- +Full enrichment pipeline
- +API access
- +CSV exports
You're saving $216
- +50,000 leads/mo
- +Full enrichment pipeline
- +API access
- +CSV exports
You're saving $816
- +200,000 leads/mo
- +Full enrichment pipeline
- +API access
- +CSV exports
Try Local Prospects for free
Start searching local businesses, no credit card required.
Frequently asked questions
Your first search is free
Search any niche across one city or many. No credit card required.